AirLite®️ Aluminum Air Pipe System
Air Pipe You Can Trust
Easy & Fast
Fast & Easy to finish a connection; no special trainning required
Reliable
Durable material, solid sealing, strong connection; 15 Years warranty
Cost-Effective
Save your installation cost, labor cost, energy cost, and material cost.
Install a Compressed Air Pipe system never so easy!
PiPress AirLite aluminum air pipe, offers easy and fast installation, zero-leakage, low pressure drop, clean air source, and more…
It’s not about services,
It’s about ‘YOU’!
PiPress offers flexible solutions for your compressed air piping systems.
Installation Videos
Installation of Pipes(DN20-50)
Installation of Pipes(DN63-200)
Installation of Quick Drop
portable lugging tool
9000+
satisfied clients and projects
660000+
Meters of piping system installed and running safely.
600+
Ongoing projects under design and review
Aluminum Alloy Pipes(Blue, Gray, Green, Yellow Available, 6063-T5)
Aluminum Alloy Pipe, Blue, 5.8meters long, DN20, OD23*1.5mm | DN20 | 92060 00 | ALP200000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN25, OD28.5*1.5mm | DN25 | 92560 00 | ALP250000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN40, OD44*1.5mm | DN40 | 94060 00 | ALP400000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN50, OD54*2mm | DN50 | 95060 00 | ALP500000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN65, OD70*2.3mm, Grooved Ends | DN65 | 96560 00 | ALP650000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN80, OD86*2.4mm, Grooved Ends | DN80 | 98060 00 | ALP800000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN100, OD106*2.5mm, Grooved Ends | DN100 | 91B60 00 | ALP1B0000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN125, OD130*2.6mm, Grooved Ends | DN125 | 91E00 00 | ALP1E0000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN150, OD159*3.0mm, Grooved Ends | DN150 | 91W60 00 | ALP1W0000 |
Aluminum Alloy Pipe, Blue, 5.8meters long, DN200, OD220*3.5mm, Grooved Ends | DN200 | 92B60 00 | ALP2B0000 |
Pipe to Pipe Connector
Description | Specs | Part Number | Special Code |
Connector, Aluminum | DN20 | 12000 00 | ALS200000 |
Connector, Aluminum | DN25 | 12500 00 | ALS250000 |
Connector, Aluminum | DN40 | 14000 00 | ALS400000 |
Connector, Aluminum | DN50 | 15000 00 | ALS500000 |
Connector, Aluminum | DN65 | 16500 00 | ALS650000 |
Connector, Aluminum | DN80 | 18000 00 | ALS800000 |
Connector, Aluminum | DN100 | 11B00 00 | ALS1B0000 |
Connector, Aluminum | DN125 | 11E00 00 | ALS1E0000 |
Connector, Aluminum | DN150 | 11W00 00 | ALS1W0000 |
Connector, Aluminum | DN200 | 12B00 00 | ALS2B0000 |
90° Elbow
90° Elbow
Description | Specs | Part Number | Special Code |
90°Elbow (Assembled with Connectors) | DN20 | 22000 01 | ALE200001 |
90°Elbow (Assembled with Connectors) | DN25 | 22500 01 | ALE250001 |
90°Elbow (Assembled with Connectors) | DN40 | 24000 01 | ALE400001 |
90°Elbow (Assembled with Connectors) | DN50 | 25000 01 | ALE500001 |
90°Elbow (With Connectors) | DN65 | 26500 01 | ALE650001 |
90°Elbow (With Connectors) | DN80 | 28000 01 | ALE800001 |
90°Elbow (With Connectors) | DN100 | 21B00 01 | ALE1B0001 |
91°Elbow (With Connectors) | DN125 | 21E00 01 | ALE1E0001 |
90°Elbow (With Connectors) | DN150 | 21W00 01 | ALE1W0001 |
90°Elbow (With Connectors) | DN200 | 22B00 01 | ALE2B0001 |
Equal Tee & Reducing Tee
Equal Tee & Reducing Tee
Description | Specs | Part Number | Special Code |
Equal Tee(Assembled With Connectors) | DN20 | 32000 01 | ALT200001 |
Equal Tee(Assembled With Connectors) | DN25 | 32500 01 | ALT250001 |
Equal Tee(Assembled With Connectors) | DN40 | 34000 01 | ALT400001 |
Equal Tee(Assembled With Connectors) | DN50 | 35000 01 | ALT500001 |
Equal Tee (With Connectors) | DN65 | 36500 01 | ALT650001 |
Equal Tee (With Connectors) | DN80 | 38000 01 | ALT800001 |
Equal Tee (With Connectors) | DN100 | 31B00 01 | ALT1B0001 |
Equal Tee (With Connectors) | DN125 | 31E00 01 | ALT1E0001 |
Equal Tee (With Connectors) | DN150 | 31W00 01 | ALT1W0001 |
Equal Tee (With Connectors) | DN200 | 32B00 01 | ALT2B0001 |
Reducing Tee (Assembled With Connectors) | DN25-DN20 | 32520 01 | ALT252001 |
Reducing Tee (Assembled With Connectors) | DN40-DN20 | 34020 01 | ALT402001 |
Reducing Tee (Assembled With Connectors) | DN40-DN25 | 34025 01 | ALT402501 |
Reducing Tee (Assembled With Connectors) | DN50-DN25 | 35025 01 | ALT502501 |
Reducing Tee (Assembled With Connectors) | DN50-DN40 | 35040 01 | ALT504001 |
Reducing Tee (With Connectors) | DN65-DN40 | 36540 01 | ALT654001 |
Reducing Tee (With Connectors) | DN65-DN50 | 36550 01 | ALT655001 |
Reducing Tee (With Connectors) | DN80-DN50 | 38050 01 | ALT805001 |
Reducing Tee (With Connectors) | DN80-DN65 | 38065 01 | ALT806501 |
Reducing Tee (With Connectors) | DN100-DN65 | 31B65 01 | ALT1B6501 |
Reducing Tee (With Connectors) | DN100-DN80 | 31B80 01 | ALT1B8001 |
Reducing Tee (With Connectors) | DN125-DN80 | 31E80 01 | ALT1E8001 |
Reducing Tee (With Connectors) | DN125-DN100 | 31E1B 01 | ALT1E1B01 |
Reducing Tee (With Connectors) | DN150-DN80 | 31W80 01 | ALT1W8001 |
Reducing Tee (With Connectors) | DN150-DN100 | 31W1B 01 | ALT1W1B01 |
Reducing Tee (With Connectors) | DN150-DN125 | 31W1E 01 | ALT1W1E01 |
Reducing Tee (With Connectors) | DN200-DN100 | 32B1B 01 | ALT2B1B01 |
Reducing Tee (With Connectors) | DN200-DN150 | 32B1W 01 | ALT2B1W01 |
Reducing Connector
Reducing Connector
Description | Specs | Part Number | Special Code |
Reducing Connector (Assembled With Connectors) | DN25-DN20 | 42520 01 | ALR252001 |
Reducing Connector (Assembled With Connectors) | DN40-DN20 | 44020 01 | ALR402001 |
Reducing Connector (Assembled With Connectors) | DN40-DN25 | 44025 01 | ALR402501 |
Reducing Connector (Assembled With Connectors) | DN50-DN25 | 45025 01 | ALR502501 |
Reducing Connector (Assembled With Connectors) | DN50-DN40 | 45040 01 | ALR504001 |
Reducing Connector (Assembled With Connectors) | DN65-DN40 | 46540 01 | ALR654001 |
Reducing Connector (Assembled With Connectors) | DN65-DN50 | 46550 01 | ALR655001 |
Reducing Connector (Assembled With Connectors) | DN80-DN50 | 48050 01 | ALR805001 |
Reducing Connector (With Connectors) | DN80-DN65 | 48065 01 | ALR806501 |
Reducing Connector (With Connectors) | DN100-DN65 | 41B65 01 | ALR1B6501 |
Reducing Connector (With Connectors) | DN100-DN80 | 41B80 01 | ALR1B8001 |
Reducing Connector (With Connectors) | DN125-DN80 | 41E80 01 | ALR1E8001 |
Reducing Connector (With Connectors) | DN125-DN100 | 41E1B 01 | ALR1E1B01 |
Reducing Connector (With Connectors) | DN150-DN100 | 41W1B 01 | ALR1W1B01 |
Reducing Connector (With Connectors) | DN150-DN125 | 41W1E 01 | ALR1W1E01 |
Reducing Connector (With Connectors) | DN200-DN100 | 42B1B 01 | ALR2B1B01 |
Reducing Connector (With Connectors) | DN200-DN150 | 42B1W 01 | ALR2B1W01 |
Thread Adapter-BSP
Thread Adapter-BSP
Description | Specs | Part Number | Special Code |
Female Threaded Adapter (Assembled With Connectors), BSP | DN20-¾” | 52020N 01 | ALA2020F1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN20-½” | 52015N 01 | ALA2015F1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN20-½” | 52015W 01 | ALA2015M1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN20-¾” | 52020W 01 | ALA2020M1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN25-½” | 52515N 01 | ALA2515F1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN25-¾” | 52520N 01 | ALA2520F1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN25-1″ | 52525N 01 | ALA2525F1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN25-½” | 52515W 01 | ALA2515M1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN25-¾” | 52520W 01 | ALA2520M1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN25-1″ | 52525W 01 | ALA2525M1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN40-1 ½” | 54040N 01 | ALA4040F1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN40-1 ½” | 54040W 01 | ALA4040M1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN40-1 1/4″ | 54032N 01 | ALA4032F1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN40-1 1/4″ | 54032W 01 | ALA4032M1 |
Female Threaded Adapter (Assembled With Connectors), BSP | DN50-2″ | 55050N 01 | ALA5050F1 |
Male Threaded Adapter (Assembled With Connectors), BSP | DN50-2″ | 55050W 01 | ALA5050M1 |
Female Threaded Adapter (With Connectors), BSP | DN65-2 ½” | 56565N 01 | ALA6565F1 |
Male Threaded Adapter (With Connectors), BSP | DN65-2 ½” | 56565W 01 | ALA6565M1 |
Female Threaded Adapter (With Connectors), BSP | DN80-3″ | 58080N 01 | ALA8080F1 |
Male Threaded Adapter (With Connectors), BSP | DN80-3″ | 58080W 01 | ALA8080M1 |
Thread Adapter-NPT
Thread Adapter-NPT
Description | Specs | Part Number | Special Code |
Female Threaded Adapter (Assembled With Connectors), NPT | DN20-¾” | 52020N-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN20-½” | 52015N-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN20-½” | 52015W-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN20-¾” | 52020W-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN25-½” | 52515N-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN25-¾” | 52520N-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN25-1″ | 52525N-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN25-½” | 52515W-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN25-¾” | 52520W-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN25-1″ | 52525W-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN40-1 ½” | 54040N-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN40-1 ½” | 54040W-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN40-1 1/4″ | 54032N-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN40-1 1/4″ | 54032W-M 01 | |
Female Threaded Adapter (Assembled With Connectors), NPT | DN50-2″ | 55050N-M 01 | |
Male Threaded Adapter (Assembled With Connectors), NPT | DN50-2″ | 55050W-M 01 | |
Female Threaded Adapter (With Connectors), NPT | DN65-2 ½” | 56565N-M 01 | |
Male Threaded Adapter (With Connectors), NPT | DN65-2 ½” | 56565W-M 01 | |
Female Threaded Adapter (With Connectors), NPT | DN80-3″ | 58080N-M 01 | |
Male Threaded Adapter (With Connectors), NPT | DN80-3″ | 58080W-M 01 |
Quick Drop
Quick Drop
Description | Specs | Part Number | Special Code |
Quick Drop (Assembled With Connectors), 90° | DN40-DN20 | 64020 01 | ALQ402001 |
Quick Drop (Assembled With Connectors), 90° | DN40-DN25 | 64025 01 | ALQ402501 |
Quick Drop (Assembled With Connectors), 90° | DN50-DN20 | 65020 01 | ALQ502001 |
Quick Drop (Assembled With Connectors), 90° | DN50-DN25 | 65025 01 | ALQ502501 |
Quick Drop (Assembled With Connectors), 90° | DN65-DN20 | 66520 01 | ALQ652001 |
Quick Drop (Assembled With Connectors), 90° | DN65-DN25 | 66525 01 | ALQ652501 |
Quick Drop (Assembled With Connectors), 90° | DN80-DN20 | 68020 01 | ALQ802001 |
Quick Drop (Assembled With Connectors), 90° | DN80-DN25 | 68025 01 | ALQ802501 |
Quick Drop (Assembled With Connectors), Direct | DN80-DN40 | 68040 01 | ALQ804001 |
Quick Drop (Assembled With Connectors), 90° | DN100-DN20 | 61B20 01 | ALQ1B2001 |
Quick Drop (Assembled With Connectors), 90° | DN100-DN25 | 61B25 01 | ALQ1B2501 |
Quick Drop (Assembled With Connectors), Direct | DN100-DN40 | 61B40 01 | ALQ1B4001 |
Quick Drop (Assembled With Connectors), Direct | DN100-DN50 | 61B50 01 | ALQ1B5001 |
Quick Drop (Assembled With Connectors), 90° | DN125-DN20 | 61E20 01 | ALQ1E2001 |
Quick Drop (Assembled With Connectors), 90° | DN125-DN25 | 61E25 01 | ALQ1E2501 |
Quick Drop (Assembled With Connectors), Direct | DN125-DN40 | 61E40 01 | ALQ1E4001 |
Quick Drop (Assembled With Connectors), Direct | DN125-DN50 | 61E50 01 | ALQ1E5001 |
Quick Drop (Assembled With Connectors), 90° | DN150-DN20 | 61W20 01 | ALQ1W2001 |
Quick Drop (Assembled With Connectors), 90° | DN150-DN25 | 61W25 01 | ALQ1W2501 |
Quick Drop (Assembled With Connectors), Direct | DN150-DN40 | 61W40 01 | ALQ1W4001 |
Quick Drop (Assembled With Connectors), Direct | DN150-DN50 | 61W50 01 | ALQ1W5001 |
Quick Drop (Assembled With Connectors), 90° | DN200-DN20 | 62B20 01 | ALQ2B2001 |
Quick Drop (Assembled With Connectors), 90° | DN200-DN25 | 62B25 01 | ALQ2B2501 |
Quick Drop (Assembled With Connectors), Direct | DN200-DN40 | 62B40 01 | ALQ2B4001 |
Quick Drop (Assembled With Connectors), Direct | DN200-DN50 | 62B50 01 | ALQ2B5001 |
Quick Drop-Female-BSP & NPT
Quick Drop-Female-BSP & NPT
Description | Specs | Part Number | Special Code |
Quick Drop, Female, BSP, Direct | DN40-½” | 64015N 00 | ALQ4015F1 |
Quick Drop, Female, BSP, Direct | DN40-¾” | 64020N 00 | ALQ4020F1 |
Quick Drop, Female, BSP, Direct | DN50-½” | 65015N 00 | ALQ5015F1 |
Quick Drop, Female, BSP, Direct | DN50-¾” | 65020N 00 | ALQ5020F1 |
Quick Drop, Female, BSP, Direct | DN65-½” | 66515N 00 | ALQ6515F1 |
Quick Drop, Female, BSP, Direct | DN65-¾” | 66520N 00 | ALQ6520F1 |
Quick Drop, Female, BSP, Direct | DN80-½” | 68015N 00 | ALQ8015F1 |
Quick Drop, Female, BSP, Direct | DN80-¾” | 68020N 00 | ALQ8020F1 |
Quick Drop, Female, BSP, Direct | DN100-½” | 61B15N 00 | ALQ1B15F1 |
Quick Drop, Female, BSP, Direct | DN100-¾” | 61B20N 00 | ALQ1B20F1 |
Quick Drop, Female, BSP, Direct | DN125-½” | 61E15N 00 | ALQ1E15F1 |
Quick Drop, Female, BSP, Direct | DN125-¾” | 61E20N 00 | ALQ1E20F1 |
Quick Drop, Female, BSP, Direct | DN150-½” | 61W15N 00 | ALQ1W15F1 |
Quick Drop, Female, BSP, Direct | DN150-¾” | 61W20N 00 | ALQ1W20F1 |
Quick Drop, Female, BSP, Direct, Stainless Steel | DN150-1″ | 61W25N 00 | ALQ1W25F1 |
Quick Drop, Female, BSP, Direct | DN200-½” | 61W15N 00 | ALQ2B15F1 |
Quick Drop, Female, BSP, Direct | DN200-¾” | 61W20N 00 | ALQ2B20F1 |
Quick Drop, Female, BSP, Direct, Stainless Steel | DN200-1″ | 61W25N 00 | ALQ2B25F1 |
Aluminum Flange-ISO & ANSI
Aluminum Flange-ISO & ANSI
Description | Specs | Part Number | Special Code |
Equal Flange (With Connectors) | DN65 | 76500 01 | ALL650001 |
Equal Flange (With Connectors) | DN80 | 78000 01 | ALL800001 |
Equal Flange (With Connectors) | DN100 | 71B00 01 | ALL1B0001 |
Equal Flange (With Connectors) | DN125 | 71E0 01 | ALL1E0001 |
Equal Flange (With Connectors) | DN150 | 71W00 01 | ALL1W0001 |
Equal Flange (With Connectors) | DN200 | 72B00 01 | ALL2B0001 |
End Cap
End Cap
Description | Specs | Part Number | Special Code |
End Cap(Assembled With Connectors) | DN20 | 82000 01 | ALC200001 |
End Cap(Assembled With Connectors) | DN25 | 82500 01 | ALC250001 |
End Cap(Assembled With Connectors) | DN40 | 84000 01 | ALC400001 |
End Cap(Assembled With Connectors) | DN50 | 85000 01 | ALC500001 |
End Cap(With Connectors) | DN65 | 86500 01 | ALC650001 |
End Cap(With Connectors) | DN80 | 88000 01 | ALC800001 |
End Cap(With Connectors) | DN100 | 81B00 01 | ALC1B0001 |
End Cap(With Connectors) | DN125 | 81E00 01 | ALC1E0001 |
End Cap(With Connectors) | DN150 | 81W00 01 | ALC1W0001 |
End Cap(With Connectors) | DN200 | 82B00 01 | ALC2B0001 |
Aluminum Ball Valve
Aluminum Ball Valve
Description | Specs | Part Number | Special Code |
Aluminum Ball Valve(Assembled With Connectors) | DN20 | A2020 31 | ALV202001 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN20-1/2″ | A2015N 31 | ALV2015F1 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN20-3/4″ | A2020N 31 | ALV2020F1 |
Male Threaded Ball Valve (Assembled With Connectors), BSP | DN20-3/4″ | A2020W 31 | ALV2020M1 |
Aluminum Ball Valve(Assembled With Connectors) | DN25 | A2525 31 | ALV252501 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN25-1/2″ | A2515N 31 | ALV2515F1 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN25-3/4″ | A2520N 31 | ALV2520F1 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN25-1″ | A2525N 31 | ALV2525F1 |
Male Threaded Ball Valve (Assembled With Connectors), BSP | DN25-1″ | A2525W 31 | ALV2525M1 |
Aluminum Ball Valve(Assembled With Connectors) | DN40 | A4040 31 | ALV404001 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN40-1 ½” | A4040N 31 | ALV4040F1 |
Male Threaded Ball Valve (Assembled With Connectors), BSP | DN40-1 ½” | A4040W 31 | ALV4040M1 |
Aluminum Ball ValveValve(Assembled With Connectors) | DN50 | A5050 31 | ALV505001 |
Female Threaded Ball Valve (Assembled With Connectors), BSP | DN50-2″ | A5050N 31 | ALV5050F1 |
Male Threaded Ball Valve (Assembled With Connectors), BSP | DN50-2″ | A5050W 31 | ALV5050M1 |
Butterfly Valve
Butterfly Valve
Description | Specs | Part Number | Special Code |
Handle Butterfly Valve (With Connectors), Steel Body, SS Disc | DN65 | A65SD 41 | ALV65SD01 |
Turbine Butterfly Valve (With Connectors), Steel Body, SS Disc | DN80 | A80WD 41 | ALV80WD01 |
Turbine Butterfly Valve (With Connectors), Steel Body, SS Disc | DN100 | A1BWD 41 | ALV1BWD01 |
Turbine Butterfly Valve (With Connectors), Steel Body, SS Disc | DN125 | A1EWD 41 | ALV1EWD01 |
Turbine Butterfly Valve (With Connectors), Steel Body, SS Disc | DN150 | A1WWD 41 | ALV1WWD01 |
Turbine Butterfly Valve (With Connectors), Steel Body, SS Disc | DN200 | A2BWD 41 | ALV2BWD01 |
Handle Butterfly Valve (With Connectors), Stainless Steel Body & Disc | DN65 | A65SD 31 | ALV65SD31 |
Turbine Butterfly Valve (With Connectors), Stainless Steel Body & Disc | DN80 | A80WD 31 | ALV80WD31 |
Turbine Butterfly Valve (With Connectors), Stainless Steel Body & Disc | DN100 | A1BWD 31 | ALV1BWD31 |
Turbine Butterfly Valve (With Connectors), Stainless Steel Body & Disc | DN150 | A1WWD 31 | ALV1WWD31 |
Turbine Butterfly Valve (With Connectors), Stainless Steel Body & Disc | DN200 | A2BWD 31 | ALV2BWD31 |
We were shocked by PiPress fast-installation piping joinning and fittings, which help us to renovate our piping system within 3days by our own staff. And it prooves to be safe and no leakage.
John Deo – CEO ABCWorks