Inox Stainless Steel Pipes Vs PPR Pipes
Items | PiPress (316L) | PPR Pipe | Remark |
---|---|---|---|
Tensile strength (N/mm²) | ≥ 520 | ≥ 49 | PPR’s strength only 9.2% of SS pipe |
Wear resistance | High | Low | PPR much lower resistance to flow impact |
UV Impact | No Impact | Aging | Plastic will be aging quickly due to constant UV light |
Expansion factor – (10 8m/°C) (0-100°C) |
16 | 70 | Expansion is 8 times of SS Pipe, risk of leaking/breaking due to temperature change |
Lowest temperature | -40°C, sealing -270° | -5°C | PPE will be crispy below zero |
Highest temperature | 120°C, sealing 400°C | 90°C | Risk of toxik materials being separated out when PPR above 90°C |
Environmental endocrine | No | Possible | Disturb endocrine system |
Contamination precipitation | Very less | Easy to happen | Easy to be polluted due to sunshine and contamination |
Risk of toxic water | No | Possible | if plastic material doesn’t complyrelevant standard |
Toxic materials | No | Possible | Possible into fluids |
Odours | No | Possible | Possible into fluids |
Recycle | Recycle | Non-degradation | Can not be 100% recycled |
Lifetime | ≥ 100 years | 5-20 years | Only lifetime of SS Pipe |
Physical Performance Of Different Pipes
Pipe material |
Density (kg/m) |
Expansion factor (10 8m/°C) |
Thermal conductivity (W/m/°C) |
Specific heat conductivity (J/KG/°C) |
Resistivity (0KMm /m) |
Young’s modulus (KN/mm) |
Magnetism |
---|---|---|---|---|---|---|---|
Inox Pipe | 16 | 15 | 500 | 0.72 | 200 | No | |
Carbon steel pipe | 11.6 | 60 | 60 | 0.14 | 210 | Yes | |
UPVC | 70 | ||||||
PE, PEX PB | 140 | 0.05 | 1470 | C10-18 | / | No | |
PP-R | 110 |
Tensile Strength Of Metal Pipes
Pipe type | Meterial | Tensial Tensile strength | Elongation(%) |
---|---|---|---|
Inox Pipe | 304 | 520-750 | >35 |
304L | 480-670 | ||
316 | 520-680 | ||
316L | 480-620 | ||
Carbon steel | Carbon steel | 230-290 | > 30 |
Copper | Copper | 210-380 | / |
Flow Rate Comparison
Pipe Meterials (L/min) |
Nominal Diameter | |||||
---|---|---|---|---|---|---|
15mm | 20mm | 25mm | 32mm | 50mm | 65mm | |
1/2 | 3/4 | 1 | 1 1/4 | 2 | 2 1/2 | |
Inox Pipe | 7 | 16 | 34 | 53 | 174 | 297 |
Copper Pipe | 6 | 15 | 30 | 51 | 160 | 265 |
Galvanized Pipe | 6 | 13 | 25 | 49 | 138 | 265 |
Aluminum plastic Pipe | 5 | 11 | 24 | 50 | 153 | / |